Due to the global nature of CFDs, traders should be aware of changes in trading hours based on market schedules. As part of the seasonal adjustment, GODO’s trading session will switch to Summer timing on Sunday, March 8, 2026.
As a result, the opening time for most instruments will be one hour earlier than the current schedule. Please refer to the table below for the detailed trading hours.
All times mentioned are in GMT+0.
| Instrument | Trading Hours | Break Time |
|---|---|---|
| XAGUSD | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| XAUUSD | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| FX Pairs | Sun 22:05 – Fri 22:00 | Daily 22:00 – 22:05 |
| ESP35 | Mon 07:00 – 19:00 | Daily 19:00 – 07:00 |
| EUSTX50 | Mon 07:00 – Fri 21:00 | Daily 21:00 – 07:00 |
| FRA40 | Mon 07:00 – Fri 21:00 | Daily 21:00 – 07:00 |
| GER30 | Sun 23:02- Thur 22:00 *Fri close at 21:58 | Daily 22:00 – 23:02 |
| NAS100 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| SPX500 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| UK100 | Mon 01:00 – Fri 21:00 *Fri close at 21:58 | Daily 21:00 – 01:00 |
| US2000 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| US30 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| NGAS | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| UKOil | Mon 01:00 – Fri 22:00 | Daily 22:00 – 01:00 |
| UKOilSpot | Mon 01:00 – Fri 22:00 *Mon open at 23:03 | Daily 22:00 – 01:00 |
| USOil | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| USOilSpot | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| Instrument | Trading Hours | Break Time |
|---|---|---|
| XAGUSD | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| XAUUSD | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| FX | Sun 22:05 – Fri 22:00 | Daily 22:00 – 22:05 |
| AUS200 | Sun 22:50 – Fri 20:00 | Daily 05:30 – 06:10 and 20:00 – 22:50 |
| ESP35 | Mon 07:00 – Fri 19:00 | Daily 19:00 – 07:00 |
| FRA40 | Mon 07:00 – Fri 21:00 | Daily 21:00 – 07:00 |
| GER30 | Sun 23:02- Thur 22:00 *Fri close at 21:58 | Daily 0:00 – 0:15, 22:00-23:02 |
| EUSTX50 | Mon 07:00 – Fri 21:00 | Daily 21:00 – 07:00 |
| UK100 | Mon 23:00 – Fri 22:00 *Fri close at 21:58 | Daily 22:00 – 01:00 |
| NIKKEI225 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| NAS100 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| SPX500 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| US2000 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| US30 | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| Brent | Mon 01:00 – Fri 22:00 *Mon open at 23:03 | Daily 22:00 – 01:00 |
| WTI | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| Platinum | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| Palladium | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| US Shares | Mon 14:30 – Fri 21:00 | Daily 21:00 – 14:30 |
| US Shares extended hours: TeslaMotors, Alphabet, Microsoft, Apple, Amazon.com, NVIDIA, AMD.Inc, MicroStrategy | Mon 9:00 – Fri 1:00, *On Friday closed at 21:58 | Daily 1:00 – 9:00 |
| UK Shares | Mon 8:00 – Fri 16:30 | Daily 16:30 – 8:00 |
| EU Shares | Mon 8:00 – Fri 16:30 | Daily 16:30 – 8:00 |
| All Crypto Products | 24/7 | 24/7 |
Future Contracts
| Instrument | Trading Hours | Break Time |
|---|---|---|
| GOLFs | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| CR2f | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| BR2f | Mon 01:00 – Fri 22:00 | Daily 22:00 – 01:00 |
| NGf | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| US Indices | Sun 23:00 – Fri 22:00 | Daily 22:00 – 23:00 |
| DAXfs | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |
| Silfs | Sun 23:02 – Fri 22:00 | Daily 22:00 – 23:02 |